[ad_1]
1. Luka Doncic (11.58) | Dallas Mavericks F-G
2. Giannis Antetokounmpo (11.55) | Milwaukee Bucks F
3. Shai Gilgeous-Alexander (10.95) | Oklahoma Metropolis Thunder G
4. Nikola Jokic (10.24) | Denver Nuggets C
5. Kevin Durant (10.2) | Phoenix Suns F
6. Donovan Mitchell (9.86) | Cleveland Cavaliers G
7. Jalen Brunson (9.78) | New York Knicks G
8. De’Aaron Fox (9.65) | Sacramento Kings G
9. Devin Booker (9.62) | Phoenix Suns G
10. Anthony Davis (9.52) | Los Angeles Lakers F-C
11. LeBron James (9.38) | Los Angeles Lakers F
12. Jayson Tatum (9.19) | Boston Celtics F-G
13. Anthony Edwards (9.15) | Minnesota Timberwolves G
14. Stephen Curry (9.12) | Golden State Warriors G
15. Kawhi Leonard (9.02) | LA Clippers F
16. Tyrese Maxey (8.98) | Philadelphia 76ers G
17. Zion Williamson (8.87) | New Orleans Pelicans F
18. Kyle Kuzma (8.59) | Washington Wizards F
19. Julius Randle (8.59) | New York Knicks F-C
20. Jaylen Brown (8.58) | Boston Celtics G-F
This text relies on knowledge from Sportradar.
[ad_2]
Source link